Age in days at death: Difference between revisions
JoshuaJSlone (talk | contribs) No edit summary |
JoshuaJSlone (talk | contribs) No edit summary |
||
(22 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
11,661 - [[Jeff Chapman]] | 11,661 - [[Jeff Chapman]] | ||
11,939 - [[Jason Henthorn]] | |||
12,437 - [[Yuri Gagarin]] | 12,437 - [[Yuri Gagarin]] | ||
Line 27: | Line 29: | ||
15,561 - [[Elvis Presley]] | 15,561 - [[Elvis Presley]] | ||
16,096 - [[Dustin Diamond]] | |||
16,265 - [[Steve Irwin]] | 16,265 - [[Steve Irwin]] | ||
Line 51: | Line 55: | ||
19,400 - [[Tony Snow]] | 19,400 - [[Tony Snow]] | ||
19,434 - [[Philip K. Dick]] | |||
19,592 - [[Jim Henson]] | 19,592 - [[Jim Henson]] | ||
Line 57: | Line 63: | ||
19,784 - [[Ed Wood]] | 19,784 - [[Ed Wood]] | ||
20,306 - [[Satoru Iwata]] | |||
20,463 - [[Adolf Hitler]] | 20,463 - [[Adolf Hitler]] | ||
Line 73: | Line 81: | ||
21,337 - [[Robert Ripley]] | 21,337 - [[Robert Ripley]] | ||
21,982 - [[Carrie Fisher]] | |||
22,013 - [[Osamu Tezuka]] | 22,013 - [[Osamu Tezuka]] | ||
22,613 - [[Norm Macdonald]] | |||
23,000 - [[L. Frank Baum]] | 23,000 - [[L. Frank Baum]] | ||
23,032 - [[Robin Williams]] | |||
23,082 - [[Franklin D. Roosevelt]] | 23,082 - [[Franklin D. Roosevelt]] | ||
Line 87: | Line 101: | ||
23,751 - [[Walt Disney]] | 23,751 - [[Walt Disney]] | ||
23,775 - [[James Avery]] | |||
23,867 - [[Frank Herbert]] | 23,867 - [[Frank Herbert]] | ||
Line 93: | Line 109: | ||
23,960 - [[George Peppard]] | 23,960 - [[George Peppard]] | ||
23,978 - [[Bob Saget]] | |||
24,071 - [[Don S. Davis]] | 24,071 - [[Don S. Davis]] | ||
Line 103: | Line 121: | ||
25,137 - [[Alan Hale Jr.]] | 25,137 - [[Alan Hale Jr.]] | ||
25,204 - [[David Bowie]] | |||
25,297 - [[Harold Ramis]] | 25,297 - [[Harold Ramis]] | ||
Line 111: | Line 131: | ||
25,448 - [[Saddam Hussein]] | 25,448 - [[Saddam Hussein]] | ||
25,540 - [[Tony Todd]] | |||
25,633 - [[Gene Roddenberry]] | 25,633 - [[Gene Roddenberry]] | ||
Line 141: | Line 163: | ||
27,485 - [[Roy Scheider]] | 27,485 - [[Roy Scheider]] | ||
27,502 - [[Ivan Reitman]] | |||
27,514 - [[Donald Pleasance]] | 27,514 - [[Donald Pleasance]] | ||
Line 149: | Line 173: | ||
27,793 - [[Albert Einstein]] | 27,793 - [[Albert Einstein]] | ||
27,824 - [[Stephen Hawking]] | |||
27,898 - [[Jack Lemmon]] | 27,898 - [[Jack Lemmon]] | ||
Line 157: | Line 183: | ||
27,984 - [[Joseph Heller]] | 27,984 - [[Joseph Heller]] | ||
28,002 - [[Richard Lewis]] | |||
28,058 - [[Majel Barrett]] | 28,058 - [[Majel Barrett]] | ||
Line 163: | Line 191: | ||
28,202 - [[Charles M. Schultz]] | 28,202 - [[Charles M. Schultz]] | ||
28,287 - [[George A. Romero]] | |||
28,309 - [[Ted Kennedy]] | 28,309 - [[Ted Kennedy]] | ||
Line 199: | Line 229: | ||
29,827 - [[J.R.R. Tolkien]] | 29,827 - [[J.R.R. Tolkien]] | ||
29,920 - [[Becky Krotke]] | |||
29,927 - [[Gene Rayburn]] | 29,927 - [[Gene Rayburn]] | ||
29,940 - [[Kenny Baker]] | |||
29,971 - [[Neil Armstrong]] | 29,971 - [[Neil Armstrong]] | ||
Line 207: | Line 241: | ||
30,102 - [[Vincent Price]] | 30,102 - [[Vincent Price]] | ||
30,158 - [[Burt Reynolds]] | |||
30,395 - [[Gene Wilder]] | |||
30,423 - [[Lloyd Alexander]] | |||
30,499 - [[Charlton Heston]] | 30,499 - [[Charlton Heston]] | ||
30,636 - [[Roy J. Plunkett]] | 30,636 - [[Roy J. Plunkett]] | ||
30,654 - [[Leonard Nimoy]] | |||
30,802 - [[Robert Stack]] | 30,802 - [[Robert Stack]] | ||
Line 225: | Line 267: | ||
31,286 - [[Fritz Lang]] | 31,286 - [[Fritz Lang]] | ||
31,295 - [[Dean Stockwell]] | |||
31,355 - [[Wilford Brimley]] | |||
31,363 - [[Hiroshi Yamauchi]] | 31,363 - [[Hiroshi Yamauchi]] | ||
Line 247: | Line 293: | ||
32,207 - [[Orville Redenbacher]] | 32,207 - [[Orville Redenbacher]] | ||
32,405 - [[Adam West]] | |||
32,497 - [[Donald Rumsfeld]] | |||
32,658 - [[Slim Whitman]] | |||
32,661 - [[Chuck Jones]] | 32,661 - [[Chuck Jones]] | ||
Line 253: | Line 305: | ||
33,333 - [[Dino De Laurentiis]] | 33,333 - [[Dino De Laurentiis]] | ||
33,395 - [[Jerry Lewis]] | |||
33,509 - [[Jerry Van Dyke]] | |||
33,525 - [[Ray Bradbury]] | 33,525 - [[Ray Bradbury]] | ||
33,979 - [[Christopher Lee]] | |||
34,088 - [[Ronald Reagan]] | 34,088 - [[Ronald Reagan]] | ||
Line 261: | Line 319: | ||
34,200 - [[Helen Thomas]] | 34,200 - [[Helen Thomas]] | ||
34,204 - [[James Earl Jones]] | |||
34,822 - [[Mark Felt]] | 34,822 - [[Mark Felt]] | ||
Line 267: | Line 327: | ||
35,370 - [[Momofuku Ando]] | 35,370 - [[Momofuku Ando]] | ||
36,508 - [[Betty White]] | |||
36,728 - [[Strom Thurmond]] | 36,728 - [[Strom Thurmond]] |
Latest revision as of 11:08, 9 November 2024
9,848 - John Wilkes Booth
10,111 - Joseph Merrick
11,661 - Jeff Chapman
11,939 - Jason Henthorn
12,437 - Yuri Gagarin
12,609 - Jeffrey Dahmer
12,767 - George McFly (Alternate reality)
12,903 - Andy Kaufman
13,957 - Corey Haim
14,670 - John Lennon
14,692 - Wesley Willis
14,909 - Gus Grissom
14,945 - Franz Kafka
15,450 - Gary Coleman
15,561 - Elvis Presley
16,096 - Dustin Diamond
16,265 - Steve Irwin
16,516 - Freddie Mercury
16,978 - John F. Kennedy
17,055 - André the Giant
17,242 - Wendie Jo Sperber
17,801 - Graham Chapman
17,958 - Douglas Adams
18,143 - Phil Hartman
18,457 - Rod Serling
18,502 - Jim Varney
18,563 - Michael Jackson
19,400 - Tony Snow
19,434 - Philip K. Dick
19,592 - Jim Henson
19,776 - Osama bin Laden
19,784 - Ed Wood
20,306 - Satoru Iwata
20,463 - Adolf Hitler
20,478 - Gunpei Yokoi
20,641 - Rick James
20,839 - Humphrey Bogart
20,846 - Patrick Swayze
20,995 - Gregory Hines
21,222 - Tim Russert
21,337 - Robert Ripley
21,982 - Carrie Fisher
22,013 - Osamu Tezuka
22,613 - Norm Macdonald
23,000 - L. Frank Baum
23,032 - Robin Williams
23,082 - Franklin D. Roosevelt
23,470 - Lorenzo Music
23,580 - Philo T. Farnsworth
23,750 - Richard Pryor
23,751 - Walt Disney
23,775 - James Avery
23,867 - Frank Herbert
23,938 - Shari Lewis
23,960 - George Peppard
23,978 - Bob Saget
24,071 - Don S. Davis
24,119 - Michael Crichton
24,487 - Leonardo da Vinci
24,767 - George Washington
25,137 - Alan Hale Jr.
25,204 - David Bowie
25,297 - Harold Ramis
25,392 - Dave Thomas - Wendy's
25,405 - Clara Butcher
25,448 - Saddam Hussein
25,540 - Tony Todd
25,633 - Gene Roddenberry
25,740 - Johnny Appleseed
25,916 - Kim Jong-il
25,974 - George Carlin
26,135 - Harry Goz
26,729 - Charles Darwin
26,812 - Pat Morita
26,911 - Richard Dunn
26,946 - M.C. Escher
26,949 - Alfred Bester
27,040 - Dennis Hopper
27,372 - Fred Rogers
27,387 - Robert Anton Wilson
27,476 - Paul Flory
27,485 - Roy Scheider
27,502 - Ivan Reitman
27,514 - Donald Pleasance
27,555 - Jerry Goldsmith
27,670 - Dom DeLuise
27,793 - Albert Einstein
27,824 - Stephen Hawking
27,898 - Jack Lemmon
27,922 - Orville Wright
27,925 - Paul Parsley
27,984 - Joseph Heller
28,002 - Richard Lewis
28,058 - Majel Barrett
28,168 - Jules Verne
28,202 - Charles M. Schultz
28,287 - George A. Romero
28,309 - Ted Kennedy
28,382 - Salvador Dalí
28,388 - Lucille Ball
28,460 - Alex Toth
28,663 - Robert Novak
28,785 - William Marshall
28,947 - Johnny Carson
28,997 - DeForest Kelley
29,128 - Walter Matthau
29,180 - H. G. Wells
29,479 - Alfred Hitchcock
29,526 - Robert A. Heinlein
29,557 - William Rehnquist
29,626 - Mel Blanc
29,662 - Peter Cushing
29,688 - Richard Nixon
29,803 - Don Knotts
29,827 - J.R.R. Tolkien
29,920 - Becky Krotke
29,927 - Gene Rayburn
29,940 - Kenny Baker
29,971 - Neil Armstrong
30,087 - Elmer Bernstein
30,102 - Vincent Price
30,158 - Burt Reynolds
30,395 - Gene Wilder
30,423 - Lloyd Alexander
30,499 - Charlton Heston
30,636 - Roy J. Plunkett
30,654 - Leonard Nimoy
30,802 - Robert Stack
30,832 - Kurt Vonnegut
30,971 - Leslie Nielsen
31,044 - Estelle Getty
31,100 - Lloyd Bridges
31,185 - James Doohan
31,286 - Fritz Lang
31,295 - Dean Stockwell
31,355 - Wilford Brimley
31,363 - Hiroshi Yamauchi
31,444 - Andy Griffith
31,455 - Ruth Krotke
31,521 - Ed McMahon
31,537 - Alec Guinness
31,759 - Bea Arthur
31,982 - Dr. Seuss
32,130 - R. Buckminster Fuller
32,169 - Ann B. Davis
32,192 - Ricardo Montalbán
32,207 - Orville Redenbacher
32,405 - Adam West
32,497 - Donald Rumsfeld
32,658 - Slim Whitman
32,661 - Chuck Jones
32,966 - Arthur C. Clarke
33,333 - Dino De Laurentiis
33,395 - Jerry Lewis
33,509 - Jerry Van Dyke
33,525 - Ray Bradbury
33,979 - Christopher Lee
34,088 - Ronald Reagan
34,133 - Gerald Ford
34,200 - Helen Thomas
34,204 - James Earl Jones
34,822 - Mark Felt
34,968 - Joseph Barbera
35,370 - Momofuku Ando
36,508 - Betty White
36,728 - Strom Thurmond