Dartometer: Difference between revisions
JoshuaJSlone (talk | contribs) No edit summary |
JoshuaJSlone (talk | contribs) m (31 revisions imported) |
||
(27 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
4000: August 15, 2014 | 4000: August 15, 2014 | ||
5000: September 11, 2014 | |||
6000: October 1, 2014 | |||
7000: October 19, 2014 | |||
9000: November 28, 2014 | |||
10000: December 20, 2014 | |||
11000: January 10, 2015 | |||
12345: February 8, 2015 | |||
13000: February 22, 2015 | |||
14000: March 19, 2015 | |||
16000: April 28, 2015 | |||
19000: July 2, 2015 | |||
21000: August 15, 2015 | |||
24000: October 20, 2015 | |||
25000: November 8, 2015 | |||
26000: December 2, 2015 | |||
28000: January 13, 2016 | |||
33000: May 5, 2016 | |||
35000: June 16, 2016 | |||
37000: July 21, 2016 | |||
38000: August 7, 2016 | |||
42000: October 22, 2016 | |||
50000: March 31, 2017 | |||
51000: April 19, 2017 | |||
53000: May 23, 2017 | |||
55000: June 20, 2017 | |||
57000: July 25, 2017 | |||
58000: August 8, 2017 | |||
59000: August 29, 2017 | |||
60000: September 21, 2017 | |||
65000: January 6, 2018 | |||
69000: April 5, 2018 | |||
71000: May 10, 2018 | |||
72000: May 30, 2018 | |||
74000: July 8, 2018 | |||
75000: July 28, 2018 | |||
80000: November 8, 2018 | |||
150000: August 4, 2022 |
Latest revision as of 22:28, 16 April 2023
"0": May 27, 2014 (~33 really)
1000: June 10, 2014
2000: July 3, 2014
3000: July 25, 2014
4000: August 15, 2014
5000: September 11, 2014
6000: October 1, 2014
7000: October 19, 2014
9000: November 28, 2014
10000: December 20, 2014
11000: January 10, 2015
12345: February 8, 2015
13000: February 22, 2015
14000: March 19, 2015
16000: April 28, 2015
19000: July 2, 2015
21000: August 15, 2015
24000: October 20, 2015
25000: November 8, 2015
26000: December 2, 2015
28000: January 13, 2016
33000: May 5, 2016
35000: June 16, 2016
37000: July 21, 2016
38000: August 7, 2016
42000: October 22, 2016
50000: March 31, 2017
51000: April 19, 2017
53000: May 23, 2017
55000: June 20, 2017
57000: July 25, 2017
58000: August 8, 2017
59000: August 29, 2017
60000: September 21, 2017
65000: January 6, 2018
69000: April 5, 2018
71000: May 10, 2018
72000: May 30, 2018
74000: July 8, 2018
75000: July 28, 2018
80000: November 8, 2018
150000: August 4, 2022