My MobyGames Progress: Difference between revisions
Jump to navigation
Jump to search
JoshuaJSlone (talk | contribs) No edit summary |
JoshuaJSlone (talk | contribs) m (4 revisions imported) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
2003: 607 | |||
2004: 2166 (Total: 2773) | |||
2005: 48 (Total: 2821) | |||
2006: 635 (Total: 3456) | |||
2007: 991.75 | |||
(Above numbers may lower with time, as things get replaced.) | |||
2007-05-18: Pass 4000 points. Really could've been slightly sooner, but for the screenshots sitting in escalation for a few weeks. | 2007-05-18: Pass 4000 points. Really could've been slightly sooner, but for the screenshots sitting in escalation for a few weeks. | ||
2008-05-23: Pass 4500 points. Having contributed nothing for about 6 months, lack of WiiWare entries pulled me back. | |||
2008-08-18: Pass 4600 points. |
Latest revision as of 21:39, 16 April 2023
2003: 607
2004: 2166 (Total: 2773)
2005: 48 (Total: 2821)
2006: 635 (Total: 3456)
2007: 991.75
(Above numbers may lower with time, as things get replaced.)
2007-05-18: Pass 4000 points. Really could've been slightly sooner, but for the screenshots sitting in escalation for a few weeks.
2008-05-23: Pass 4500 points. Having contributed nothing for about 6 months, lack of WiiWare entries pulled me back.
2008-08-18: Pass 4600 points.