Crystal Defenders R1 Units

From JJSWiki
Revision as of 11:04, 29 April 2009 by JoshuaJSlone (talk | contribs)
Jump to navigation Jump to search

Soldier Though combat range is limited, Soldiers have exceptionally high attack power. They cannot attack aerial targets.

Level 1 2 3 4 5 6 7
Power 2 6 11 22 30 55 102
Range 140 144 148 152 156 160 164
Speed 83 83 83 83 83 83 83
Incremental Cost 2 3 6 12 25 37 50
Cumulative Cost 2 5 11 23 48 85 135

Black Mage A Black Mage's spells can inflict magical damage to multiple targets over a wide area. However, recast time is long.

Level 1 2 3 4 5 6 7
Power 1 3 7 12 18 28 40
Range 200 220 250 270 300 320 340
Speed 41 41 41 41 41 41 41
Incremental Cost 2 3 7 12 25 37 50
Cumulative Cost 2 5 12 24 49 86 136

White Monk While weaker than soldiers, White Monks deal blows which damage multiple foes, but cannot reach aerial targets.

Level 1 2 3 4 5 6 7
Power 1 4 8 18 25 46 90
Range 160 162 164 166 168 170 172
Speed 58 58 58 58 58 58 58
Incremental Cost 2 3 6 12 25 37 50
Cumulative Cost 2 5 11 23 48 85 135

Archer Archers can deal physical damage to both air and ground targets over a wide area.

Level 1 2 3 4 5 6 7
Power 1 3 7 17 25 37 60
Range 180 200 220 240 260 280 300
Speed 71 71 71 71 71 71 71
Incremental Cost 2 3 6 12 25 37 50
Cumulative Cost 2 5 11 23 48 85 135

Time Mage While not as powerful as Black Mages, Time Mages are equipped with wide range spells which slow a target's movement.

Level 1 2 3 4
Slow 12 18 24 30
Range 180 180 180 180
Speed 41 45 50 55
Incremental Cost 12 12 17 22
Cumulative Cost 12 24 41 63

Thief Though Thieves cannot attack targets, if they are near one when it is defeated, your party will receive extra gil.

Level 1 2 3 4
Range 120 130 140 150
Speed 83 83 83 90
Gil x1.5 x2.0 x2.5 x3.0
Incremental Cost 12 12 25 37
Cumulative Cost 12 24 49 86

Dragoon While slow, a Dragoon's attacks deal massive amounts of damage on both the ground and in the air.

Level 1 2 3 4
Power 50 125 200 300
Range 300 320 340 360
Speed 10 10 10 10
Incremental Cost 12 25 37 50
Cumulative Cost 12 37 74 124