654
edits
JoshuaJSlone (talk | contribs) No edit summary |
JoshuaJSlone (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
9) PSP 4.5M (3.7M)</pre> | 9) PSP 4.5M (3.7M)</pre> | ||
SFG Research, North American and worldwide hardware estimates through 2010, made January 2007 | |||
As the numbers given are cumulative, I'm putting in parentheses what just that year would be. | |||
<pre> | |||
The cumulative NORTH AMERICAN sales for each platform are as follows: | |||
Xbox 360 | |||
2006: 6.0m | |||
2007: 12.7m (6.7m) | |||
2008: 19.5m (6.8m) | |||
2009: 24.9m (5.4m) | |||
2010: 29.4m (4.5m) | |||
PlayStation 3 | |||
2006: 0.5m | |||
2007: 7.6m (7.1m) | |||
2008: 13.8m (6.2m) | |||
2009: 19.5m (5.7m) | |||
2010: 24.2m (4.7m) | |||
Nintendo Wii | |||
2006: 2.0m | |||
2007: 5.3m (3.3m) | |||
2008: 8.6m (3.3m) | |||
2009: 11.4m (2.8m) | |||
2010: 13.5m (2.1m) | |||
The cumulative WORLDWIDE sales for each platform are as follows: | |||
Sony PlayStation 3 | |||
2006: 1.0m | |||
2007: 19.5m (18.5m) | |||
2008: 35.5m (16.0m) | |||
2009: 50m (14.5m) | |||
2010: 62m (12m) | |||
Xbox 360 | |||
2006: 10m | |||
2007: 20.5m (10.5m) | |||
2008: 30.5m (10.0m) | |||
2009: 39m (8.5m) | |||
2010: 46m (7.0m) | |||
Nintendo Wii | |||
2006: 4.0M | |||
2007: 10.5m (6.5m) | |||
2008: 16.5m (6.0m) | |||
2009: 21.5m (5.0m) | |||
2010: 25.0m (3.5m)</pre> |