642
edits
JoshuaJSlone (talk | contribs) No edit summary |
JoshuaJSlone (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[ | 2006-11-19 '''Mario Bros.''' ''NES'' 500 Though there's some nostalgia attached with playing this with [[Zachary W. Slone|Zach]] as a kid, this is probably my most regretted purchase. Mario Bros. isn't the greatest game, and if I wanted to play it I'd be better off with the version attached to many GBA Mario games. However, I wanted to get something that fit both the criterion "uses the wiimote as an NES controller" and "two-player simultaneous", and given the skimpy initial VC lineup, this is the game that matched. | ||
2006-11-19 '''Super Mario 64''' ''N64'' 1000 A great game then and now, and high resolution makes it sooo much cleaner looking. | |||
2006-11-21 Bomberman '93 600 | |||
2006-11-21 Bonk's Adventure 600 | |||
2006-12-04 Donkey Kong 500 | |||
2006-12-11 Gunstar Heroes 800 | |||
2006-12-22 Internet Channel non-VC | |||
2006-12-27 Super Mario Bros. 500 | |||
2007-01-29 Mario Kart 64 1000 | |||
2007-02-05 Super Mario World 800 | |||
2007-02-07 Contra III 800 | |||
2007-02-13 Everybody Votes non-VC | |||
2007-02-13 Kirby's Adventure 500 | |||
2007-05-04 Punch-Out!! 500 | |||
2007-05-06 Star Fox 64 1000 | |||
2007-05-21 Streets of Rage 2 800 | |||
2007-05-29 The Legend of the Mystical Ninja 800 | |||
2007-06-25 F-Zero X 1000 | |||
2007-08-10 Metroid Prime 3 Preview non-VC | |||
2007-09-20 Galaga '90 600 | |||
2007-09-21 Paper Mario 1000 | |||
2007-10-01 Super Mario Bros. 2 "The Lost Levels" 600 | |||
2007-11-11 Check Mii Out non-VC | |||
2008-03-22 The King of Fighters '94 900 | |||
2008-03-30 Harvest Moon 800 | |||
2008-04-12 Donkey Kong Country 800 | |||
2008-04-21 River City Ransom 500 | |||
2008-05-07 Nintendo Channel non-VC | |||
2008-05-12 Defend Your Castle WiiWare 500 | |||
2008-05-12 Final Fantasy Crystal Chronicles My Life as a King WiiWare 1500 | |||
2008-05-26 Dr. Mario Online Rx WiiWare 1000 | |||
2008-08-18 Mega Man 500 | |||
2008-09-01 Ys Book I & II 800 | |||
2008-09-01 Helix WiiWare 1000 | |||
2008-09-08 Groovin' Blocks WiiWare 800 | |||
2008-09-08 Cho Aniki 900 | |||
2008-09-22 Mega Man 9 WiiWare 1000 | |||
2008-09-22 Super Dodge Ball 500 | |||
2008-09-29 Art Style: ORBIENT WiiWare 600 | |||
2008-10-04 Bomberman Blast WiiWare 1000 | |||
2008-10-13 Secret of Mana 800 | |||
2008-10-13 Art Style: CUBELLO WiiWare 600 | |||
2008-10-13 World of Goo WiiWare 1500 | |||
2008-10-27 Art Style: ROTOHEX WiiWare 600 | |||
2008-12-29 Phantasy Star IV: The End of the Millenium gift not-800 | |||
2008-12-29 Super Mario RPG: Legend of the Seven Stars gift not-800 | |||
2009-01-30 Super Mario Bros. 2 500 | |||
2009-03-17 BIT.TRIP BEAT WiiWare 600 | |||
2009-03-26 Gaplus Arcade 600 | |||
2009-03-26 Super Mario Bros. 3 500 | |||
2009-04-20 Crystal Defenders R1 WiiWare 1000? | |||
2009-05-18 Crystal Defenders R2 WiiWare 800? | |||
2009-06-01 Final Fantasy IV: The After Years 800 | |||
DSiWare since I've not started a new page yet | |||
2009-04-05 Opera Browser Free | |||
2009-04-05 AQUIA 500 | |||
2009-04-05 WarioWare: Snapped! 500 | |||
2009-04-07 Brain Age Express: Math 800 | |||
2009-04-20 Dr. Mario Express 500 | |||
2009-05-18 Art Style: PiCTOBiTS 500 | |||
2009-05-25 American Popstar: Road to Celebrity 800 | |||
2009-06-01 Mighty Flip Champs 800 |