Nintendo needs to make real games on Wii.

From JJSWiki
Jump to navigation Jump to search

-Original GCN/Wii through second holiday comparison

For some people's complaints about Nintendo not focusing on "real" games enough, it seems they've got more than they did with GamCube, even before we know what they'll show at E3.  For GameCube I think I've got all NOA-released titles for 2001 and 2002.  For Wii I've listed titles with 2007 NOA release dates.

Series showing up on both; a wash

||Mario Party 4|Mario Party 8

Metroid Prime|Metroid Prime 3: Corruption

Super Mario Sunshine|Super Mario Galaxy

2 traditional|2 traditional

1 nontraditional|1 nontraditional||

GameCube vs Wii

||Animal Crossing|Battalion Wars 2

Eternal Darkness: Sanity's Requiem|Big Brain Academy: Wii Degree

Luigi's Mansion|Donkey Kong Barrel Blast

Magical Mirror Starring Mickey Mouse|Excite Truck

NBA Courtside 2002|Fire Emblem

Pikmin|The Legend of Zelda: Twilight Princess

Star Fox Adventures|Mario Strikers Charged

Super Smash Bros. Melee|Pokémon Battle Revolution

Wave Race: Blue Storm|Super Paper Mario

|WarioWare: Smooth Moves

|Wii Play

|Wii Sports

7 traditional|8 traditional

2 nontraditional|4 nontraditional||

Total

||GameCube|Wii

9 traditional|10 traditional

3 nontraditional|5 nontraditional||

Italicizing those titles that frequently get derided for being nongames, kiddy games, or minigame fests by the hardcore, Wii leads GameCube on both counts.

---

-Yearly Comparisons

I above combined things in 2001+2002 and 2006+2007 to talk about overall statistics, but here's how things would be split between years and not sticking series showing up on both into a separate category.

Year 1

||N64 1996|GCN 2001|Wii 2006

Cruis'n USA|Luigi's Mansion|Excite Truck

Killer Instinct Gold|Pikmin|The Legend of Zelda: Twilight Princess

Pilotwings 64|Super Smash Bros. Melee|Wii Sports

Star Wars: Shadows of the Empire|Wave Race: Blue Storm|

Super Mario 64| |

Wave Race 64: Kawasaki Jet Ski| |

6 traditional|4 traditional|2 traditional

0 nontraditional|0 nontraditional|1 nontraditional||

N64 > GameCube > Wii in total and traditional.  Worth noting N64 was out two more months than GCN and Wii the first year.

Year 2

||N64 1997|GCN 2002|Wii 2007

Blast Corps|Animal Crossing|Battalion Wars 2

Bomberman 64|Eternal Darkness: Sanity's Requiem|Big Brain Academy: Wii Degree

Cruis'n World|Magical Mirror Starring Mickey Mouse|Donkey Kong Barrel Blast

Diddy Kong Racing|Mario Party 4|Fire Emblem

GoldenEye 007|Metroid Prime|Mario Party 8

Mario Kart 64|NBA Courtside 2002|Mario Strikers Charged

Mischief Makers|Star Fox Adventures|Metroid Prime 3: Corruption

Star Fox 64|Super Mario Sunshine|Pokémon Battle Revolution

Tetrisphere| |Super Mario Galaxy

| |Super Paper Mario

| |WarioWare: Smooth Moves

| |Wii Play

9 traditional|5 traditional|8 traditional

15 cumulative|9 cumulative|10 cumulative

0 nontraditional|3 nontraditional|4 nontraditional

0 cumulative|3 cumulative|5 cumulative||

Traditional for the year: N64 > Wii > GCN

Traditional cumulative: N64 > Wii > GCN

Nontraditional for the year: Wii > GCN > N64

Nontraditional cumulative: Wii > GCN > N64

Total for the year: Wii > N64 > GCN

Total cumulative: Wii = N64 > GCN

Year 3

||N64 1998|GCN 2003|Wii 2008

1080° Snowboarding|1080° Avalanche|Animal Crossing: City Folk

Banjo-Kazooie|F-Zero GX|Endless Ocean

Cruis'n World|Kirby Air Ride|Mario Kart Wii

F-1 World Grand Prix|The Legend of Zelda: The Wind Waker|Mario Super Sluggers

F-Zero X|Mario Golf: Toadstool Tour|Super Smash Bros. Brawl

Kobe Bryant in NBA Courtside|Mario Kart: Double Dash!!|Wario Land: Shake It!

The Legend of Zelda: Ocarina of Time|Mario Party 5|Wii Fit

Star Wars: Rogue Squadron|Pokémon Channel|Wii Music

Walalae Country Club: True Golf Classics|Wario World|

Yoshi's Story| |

10 traditional|6 traditional|4 traditional

25 cumulative|15 cumulative|14 cumulative

0 nontraditional|3 nontraditional|4 nontraditional

0 cumulative|6 cumulative|9 cumulative||

Plus these 2008 WiiWare games from Nintendo:

ArtStyle: ORBIENT

ArtStyle: (Unknown)

ArtStyle: (Unknown)

Dr. Mario RX Online

Magnetica Twist

My Pokémon Ranch

Year 4

||N64 1999|GCN 2004|Wii 2009

Command and Conquer|Custom Robo|

Donkey Kong 64|Donkey Konga|

Jet Force Gemini|Final Fantasy: Crystal Chronicles|

Ken Griffey Jr.'s Slugfest|The Legend of Zelda: Four Swords Adventures|

Kobe Bryant in NBA Courtside 2|Mario Party 6|

Mario Golf|Mario Power Tennis|

Mario Party|Metroid Prime 2: Echoes|

The New Tetris|Paper Mario: The Thousand-Year Door|

Pokémon Snap|Pikmin 2|

Star Wars Episode One: Racer|Pokémon Box Ruby and Sapphire|

Super Smash Bros.|Pokémon Colosseum|

|WarioWare Inc.: Mega Party Game$|

X traditional|X traditional|X traditional

X cumulative|X cumulative|X cumulative

X nontraditional|X nontraditional|X nontraditional

X cumulative|X cumulative|X cumulative||

Year 5

||N64 2000|GCN 2005|Wii 2010

Banjo Tooie|Battalion Wars|

Cruis'n Exotica|Dance Dance Revolution: Mario Mix|

Excitebike 64|Donkey Kong Jungle Beat|

Hey You, Pikachu!|Donkey Konga 2|

Kirby 64: The Crystal Shards|Fire Emblem: Path of Radiance|

The Legend of Zelda: Majora's Mask|Geist|

Mario Party 2|Mario Party 7|

Mario Tennis 64|Mario Superstar Baseball|

Mickey's Speedway USA|Pokémon XD: Gale of Darkness|

Perfect Dark|Star Fox: Assault|

Pokémon Puzzle League|Super Mario Strikers|

Pokémon Stadium| |

Ridge Racer 64| |

StarCraft| |

X traditional|X traditional|X traditional

X cumulative|X cumulative|X cumulative

X nontraditional|X nontraditional|X nontraditional

X cumulative|X cumulative|X cumulative||

Year 6

||N64 2001|GCN 2006|Wii 2011

Conker's Bad Fur Day|Baten Kaitos Origins|

Dr. Mario|Chibi-Robo|

Mario Party 3|The Legend of Zelda: Twilight Princess|

Pokémon Stadium 2|Odama|

X traditional|X traditional|X traditional

X cumulative|X cumulative|X cumulative

X nontraditional|X nontraditional|X nontraditional

X cumulative|X cumulative|X cumulative||