654
edits
JoshuaJSlone (talk | contribs) No edit summary |
JoshuaJSlone (talk | contribs) No edit summary |
||
Line 131: | Line 131: | ||
In North America, Microsoft will hold the lead with 50 percent of while Sony and Nintendo will follow with 27 and 23 percent, respectively.</pre> | In North America, Microsoft will hold the lead with 50 percent of while Sony and Nintendo will follow with 27 and 23 percent, respectively.</pre> | ||
Nomura securities, end worldwide figures, made September 2006 | |||
[http://www.businessweek.com/globalbiz/content/sep2006/gb20060920_163780.htm] | |||
<pre>Yuta Sakurai, an analyst at Nomura Securities in Tokyo, expects the PS3 to sell 71 million units by 2011, compared with 40 million units for the Wii.</pre> |