654
edits
JoshuaJSlone (talk | contribs) No edit summary |
JoshuaJSlone (talk | contribs) No edit summary |
||
Line 151: | Line 151: | ||
"Microsoft will outship Nintendo in the next generation of consoles due to its head start in launching, its strength in the North American market, and its appeal to older gamers, a demographic that seems to widen with each new generation of consoles," said Brian O'Rourke, In-Stat analyst.</pre> | "Microsoft will outship Nintendo in the next generation of consoles due to its head start in launching, its strength in the North American market, and its appeal to older gamers, a demographic that seems to widen with each new generation of consoles," said Brian O'Rourke, In-Stat analyst.</pre> | ||
Citigroup, 2008 yearly and LTDs, made January 2006 | |||
[http://www.businessweek.com/technology/content/jan2006/tc20060123_995345.htm] | |||
<pre>A report released by Citigroup (C) on Jan. 16 predicts that Xbox 360 will hold its lead and edge out the PlayStation 3 in the U.S. at the peak of the next cycle, selling an estimated 8 million units in 2008 compared with 7.1 million PlayStation 3s in that year (for a grand total of 19.8 million since launch vs. 11 million, respectively). Citigroup expects Nintendo to have sold 3.9 million Revolution systems by 2008.</pre> |