Analyst predictions: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 153: Line 153:


In North America, Microsoft will hold the lead with 50 percent of while Sony and Nintendo will follow with 27 and 23 percent, respectively.</pre>
In North America, Microsoft will hold the lead with 50 percent of while Sony and Nintendo will follow with 27 and 23 percent, respectively.</pre>
IDG (International Development Group), North American yearly sales through 2010, made October 2006
[http://www.next-gen.biz/index.php?option=com_content&amp;task;=view&amp;id;=4047&amp;Itemid;=2]
<pre>
X360
'''2006''' 4.9 Million / 5.6 million
'''2007''' 6 Million / 11.6 million
'''2008''' 5.3 million / 16.9 million
'''2009''' 4.1 million / 21.1 million
'''2010''' 2.8 million / 23.9 million
PS3
'''2006''' 0.9 Million / 0.9 million
'''2007''' 5.6 million / 6.5 million
'''2008''' 6.3 million / 12.7 million
'''2009''' 5.6 million / 18.4 million
'''2010''' 5.2 million / 23.5 million
Wii
'''2006''' 1.1 Million / 1.1 million
'''2007''' 3.4 million / 4.5 million
'''2008''' 3.9 million / 8.4 million
'''2009''' 3.1 million / 11.4 million
'''2010''' 2.2 million / 13.6 million</pre>


Yankee group, end NA figures, made August 2006
Yankee group, end NA figures, made August 2006

Navigation menu