The Colbert Report 2007: Difference between revisions
JoshuaJSlone (talk | contribs) No edit summary |
JoshuaJSlone (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
'''10-16''': Following his Daily Show appearance, he's ready to announce... he's running in both the Democratic and Republican primaries in South Carolina! I bet when Dennis was on last night, he didn't realize he was sitting next to an opponent. Fun to see Stephen cutting the Stewart off the Colbert/Stewart bumper sticker. | '''10-16''': Following his Daily Show appearance, he's ready to announce... he's running in both the Democratic and Republican primaries in South Carolina! I bet when Dennis was on last night, he didn't realize he was sitting next to an opponent. Fun to see Stephen cutting the Stewart off the Colbert/Stewart bumper sticker. | ||
--- | |||
'''10-17''': Second birthday of the Report, though Stephen only referenced it as the anniversary of Threatdown. Also the end-of-into bit included truth, which they mostly started to run dry on a few weeks after the premiere. | |||
Mitt Giuliani and Hillary Clobama? | |||
--- | --- |
Revision as of 23:18, 17 October 2007
---
10-15: Dennis Kucinich, fuckin' A! I want a Pocket Rosetta Stone. They didn't put him on the map tonight, but I'm guessing he'll count this as having Better Known Ohio's 10th district.
---
10-16: Following his Daily Show appearance, he's ready to announce... he's running in both the Democratic and Republican primaries in South Carolina! I bet when Dennis was on last night, he didn't realize he was sitting next to an opponent. Fun to see Stephen cutting the Stewart off the Colbert/Stewart bumper sticker.
---
10-17: Second birthday of the Report, though Stephen only referenced it as the anniversary of Threatdown. Also the end-of-into bit included truth, which they mostly started to run dry on a few weeks after the premiere.
Mitt Giuliani and Hillary Clobama?
---