654
edits
JoshuaJSlone (talk | contribs) No edit summary |
JoshuaJSlone (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[The Daily Show]] | |||
[[The Daily Show 2007]] | [[The Daily Show 2007]] | ||
Line 380: | Line 382: | ||
--- | --- | ||
'''06-16''': | '''06-16''': Baracknophobia: The irrational fear of hope. | ||
--- | --- | ||
'''06-17''': | '''06-17''': Stewart not concerned with gays marrying... but for a child with two Jewish mothers. | ||
John Oliver married a dude to work around visa troubles. | |||
...to Jason Jones!? The married Canadian marrying John for a similar reason. | |||
--- | --- | ||
'''06-18''': | '''06-18''': Midwest flooding proves "George Bush doesn't care about white people." | ||
Gore's speech compared to both "[[Plan Nine From Outer Space|Plan Nine]]" and [[Jeff Foxworthy]]. | |||
Little Steve Carell. | |||
Hahaha. Steve trying to buy the program. | |||
Colbert is king of crosswords with "truthiness". | |||
--- | --- | ||
'''06-19''': | '''06-19''': Gitmo is back! Senior Imprisoned Correspondent. | ||
More "The Decider"! | |||
--- | --- | ||
'''06-23''': Stewart is writing a movie where McCain is elected Preisdent, but Michelle Obama is elected First Lady: Commander in Briefs. It will be shown four times a day on Comedy Central. | |||
--- | |||
'''06-24''': Jon Stewart at Enchantment Under the Sea. | |||
Ahahaha, Fetus Pong. | |||
--- | |||
'''06-25''': Dobson... what a dick. | |||
Then a load of Coldplay. | |||
--- | |||
'''06-26''': Color chart for evil. | |||
Red: Axis of Evil | |||
Orange: Contingent of Meanies | |||
Yellow: League of Jerks | |||
Blue: Gaggle of Douchebags | |||
Green: Sisterhood of Traveling Dictators | |||
Oh no, Obama, not you with the magic wand too. | |||
--- | |||
'''07-14''': | |||
--- | |||
'''07-15''': | |||
--- | |||
'''07-16''': | |||
--- | |||
'''07-17''': | |||
--- | |||
'''07-21''': | |||
--- | |||
'''07-22''': | |||
--- | |||
'''07-23''': | |||
--- | |||
'''07-24''': | |||
--- | |||
'''07-28''': | |||
--- | |||
'''07-29''': | |||
--- | |||
'''07-30''': | |||
--- | |||
'''07-31''': | |||
--- | |||
[[The Daily Show 2009]] |